| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Site Internet | 91% | 370 | 1,848 | 12,564 | 331 | 166 | 2 | 0 | |
| Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | plus2tele.com | |
|---|---|---|
05/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,192 | 17,792 | 122,144 | |||
| Source | 524 | 2,224 | 15,268 | |||
| Translated | 91% | 3,822 | 89% | 15,944 | 89% | 109,580 |
| Needs editing | 1% | 39 | 4% | 741 | 4% | 5,284 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 166 | 6% | 1,126 | 6% | 7,940 |
| Strings with suggestions | 1% | 2 | 1% | 10 | 1% | 72 |
| Untranslated strings | 7% | 331 | 6% | 1,107 | 5% | 7,280 |
Quick numbers
17,792
Hosted words
4,192
Hosted strings
91%
Translated
2
Components
8
Languages
16
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+67%
Hosted words
+100%
+65%
Hosted strings
+100%
−3%
Translated
+94%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| French | 100% | 0 | 0 | 0 | 0 | 56 | 0 | 0 | |
| English | 98% | 8 | 108 | 764 | 0 | 8 | 0 | 0 | |
| German | 74% | 135 | 487 | 3,267 | 129 | 18 | 0 | 0 | |
| Italian | 99% | 5 | 105 | 746 | 0 | 5 | 0 | 0 | |
| Polish | 99% | 5 | 105 | 746 | 0 | 15 | 0 | 0 | |
| Portuguese | 94% | 31 | 241 | 1,597 | 26 | 16 | 0 | 0 | |
| Romanian | 99% | 5 | 105 | 746 | 0 | 22 | 2 | 0 | |
| Spanish | 65% | 181 | 697 | 4,698 | 176 | 26 | 0 | 0 | |
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
pt.json” file was changed.
04/26/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
pl.json” file was changed.
04/26/2026
|
|
String added in the repository |
|
ro.json” file was changed. 04/26/2026