| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Site Internet | 93% | 415 | 2,165 | 14,924 | 379 | 195 | 2 | 0 | |
| Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | plus2tele.com | |
|---|---|---|
07/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,152 | 24,744 | 168,656 | |||
| Source | 769 | 3,093 | 21,082 | |||
| Translated | 93% | 5,737 | 91% | 22,579 | 91% | 153,732 |
| Needs editing | 1% | 36 | 2% | 741 | 3% | 5,291 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 195 | 4% | 1,056 | 4% | 7,555 |
| Strings with suggestions | 1% | 2 | 1% | 10 | 1% | 72 |
| Untranslated strings | 6% | 379 | 5% | 1,424 | 5% | 9,633 |
Quick numbers
24,744
Hosted words
6,152
Hosted strings
93%
Translated
2
Components
8
Languages
16
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+22%
Hosted words
+100%
+25%
Hosted strings
+100%
+1%
Translated
+91%
−100%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| French | 100% | 0 | 0 | 0 | 0 | 68 | 0 | 0 | |
| English | 99% | 5 | 108 | 771 | 0 | 8 | 0 | 0 | |
| German | 80% | 153 | 605 | 4,140 | 147 | 15 | 0 | 0 | |
| Italian | 98% | 8 | 133 | 958 | 3 | 12 | 0 | 0 | |
| Polish | 98% | 8 | 133 | 958 | 3 | 32 | 0 | 0 | |
| Portuguese | 95% | 35 | 271 | 1,822 | 30 | 13 | 0 | 0 | |
| Romanian | 98% | 8 | 133 | 958 | 3 | 26 | 2 | 0 | |
| Spanish | 74% | 198 | 782 | 5,317 | 193 | 21 | 0 | 0 | |
None
Changes pushed |
Changes pushed
06/30/2026
|
|
Repository notification received |
GitHub: https://api.github.com/repos/plus2tele/translations, main
06/30/2026
|
|
Changes committed |
Changes committed
06/30/2026
|
|
Translation changed |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Translation added |
|
|
Translation added |
|
|
Marked for edit |
|
None