| Strings Words Characters | |||
|---|---|---|---|
| 241 959 6,731 |
|
All strings | Browse Translate Zen |
| 241 959 6,731 |
|
Translated strings | Browse Translate Zen |
| 29 101 714 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 5 51 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 8 30 235 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 20 66 428 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Site Internet | 100% | 0 | 0 | 0 | 0 | 29 | 0 | 0 | |
Summary
| Project website | plus2tele.com | |
|---|---|---|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
02/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 241 | 959 | 6,731 | |||
| Translated | 100% | 241 | 100% | 959 | 100% | 6,731 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 12% | 29 | 10% | 101 | 10% | 714 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Changes committed |
Changes committed
01/22/2026
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
01/22/2026
|
None
Resource updated |
File “
fr.json” was added.
01/22/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None